Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Pleasant Hill | |
| 6:30pm | vs. Pleasant Hill |
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. Winnetonka | |
| 4:00pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Bishop LeBlond High School | |
| 5:20pm | vs. Multiple Schools..
@ MWSU |
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. Winnetonka | |
| 4:00pm | vs. Chillicothe High School
@ Danner Park Tennis Courts
MEC Match | |
MEC Match | ||
| 4:00pm | vs. Chillicothe High School
@ Danner Park Tennis Courts
| |
| 4:30pm | vs. St. Joseph Central | |
| 6:00pm | vs. St. Joseph Central | |
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. Winnetonka | |
| 8:30am | vs. Central High School | |
| 4:00pm | vs. Trenton | |
| 4:00pm | vs. Trenton | |
| 4:30pm | vs. Mid-Buchanan High School | |
| 5:00pm | vs. St. Joseph Christian
Aux Gym | |
Aux Gym | ||
| 5:00pm | vs. St. Joseph Christian | |
| 6:00pm | vs. Mid-Buchanan High School | |
| 6:00pm | vs. St. Joseph Christian | |
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Platte County | |
| 7:00pm | vs. East Buchanan |
| Time | Event | Details |
|---|---|---|
Falls City, NE
|